体成分分析 Body composition analysis
时间 | 间隔 | 体重 / Kg | 肌肉量 / Kg | 体脂肪 / Kg | 体脂率 / % |
---|
2024-08-25 | 31 | 63.6 | 51.0 | 10.7 | 16.8 |
2024-07-25 | 62 | 67.7 | 52.5 | 12.6 | 18.5 |
2024-05-24 | 29 | 66.3 | 52.5 | 11.8 | 17.7 |
2024-04-25 | 31 | 66.5 | 51.9 | 12.4 | 18.6 |
2024-03-25 | 29 | 68.0 | 52.5 | 12.9 | 19.0 |
2024-02-25 | 1,506 | 72.6 | 52.6 | 17.3 | 23.8 |
2020-01-11 | 255 | 54.8 | 42.6 | 9.3 | 16.9 |
2019-05-01 | 114 | 56.0 | 46.1 | 6.7 | 11.9 |
2019-01-07 | Start. | 56.5 | 43.6 | 10.0 | 17.0 |
节锻脂肪 Segment of fat
时间 | 左上肢 | 右上肢 | 躯干f | 左下肢 | 右下肢 |
---|
2024-08-25 | 0.5 | 0.5 | 5.4 | 1.6 | 1.6 |
2024-07-25 | 0.5 | 0.5 | 6.8 | 1.8 | 1.8 |
2024-05-24 | 0.4 | 0.5 | 5.6 | 1.6 | 1.5 |
2024-04-25 | 0.5 | 0.6 | 5.8 | 1.6 | 1.7 |
2024-03-25 | 0.6 | 0.7 | 6.2 | 1.7 | 1.8 |
2024-02-25 | 1.0 | 1.1 | 8.8 | 2.2 | 2.3 |
2020-01-11 | 0.58 | 0.60 | 4.75 | 1.65 | 1.62 |
2019-05-01 | 0.41 | 0.43 | 3.42 | 1.16 | 1.19 |
2019-01-07 | 0.62 | 0.64 | 5.10 | 1.75 | 1.78 |
节锻肌肉 Segment muscle
时间 | 左上肢 | 右上肢 | 躯干m | 左下肢 | 右下肢 |
---|
2024-08-25 | 3.08 | 3.07 | 24.6 | 7.97 | 7.92 |
2024-07-25 | 3.33 | 3.35 | 26.3 | 8.08 | 8.03 |
2024-05-24 | 3.4 | 3.5 | 26.4 | 7.7 | 7.8 |
2024-04-25 | 3.3 | 3.3 | 25.7 | 7.7 | 7.8 |
2024-03-25 | 3.3 | 3.2 | 25.7 | 8.1 | 8.2 |
2024-02-25 | 3.2 | 3.2 | 25.7 | 8.1 | 8.2 |
2020-01-11 | 2.79 | 2.76 | 21.90 | 7.85 | 7.93 |
2019-05-01 | 3.02 | 2.99 | 23.70 | 8.57 | 8.49 |
2019-01-07 | 2.85 | 2.82 | 22.42 | 8.11 | 8.03 |